Fleet statistics
| Statistics | |
|---|---|
| Total UK vehicle parc (Cars) | 27,000,000 of which 3 million (12%) are company cars |
| Total new cars sold p.a. | 2,200,000 of which 1.2 million (54%) are sold to fleets |
| Total used cars sold p.a. | 7,800,000 |
| Total car sales p.a. (new & used) | 10,000,000 |
| Total UK commercial vehicle parc | 429,000 |
| Total commercial vehicle sales p.a. | 53,000 |
| Fleet sector crashes | 65% of all corporately driven vehicles are involved in a crash every 12 months (cars & commercials). N.B. figs do not include private vehicles used on company business! |
| Average bent metal cost | £750 for a car, £1,300 for a light commercial, £4,500 for a heavy commercial |
| Total cost to UK of road crashes | £13 to 16 billion p.a. |
| Unreported crashes | 81% |
| Daily fatality rate | 10 (average) |
| Daily injury rate | 1,000 (average) |
| Daily fender bender rate | 66,000 (average) |
| Risk of death p.a. | 1 in 8,000 (whilst driving on company business) |
| UK fuel costs | 20.6% increase per mile in the 2 years September 1998 to September 2000 |
| Profile of sleep drivers | Number of drivers admitting to falling asleep whilst driving during preceding 12 months |
| All | 15% (at least once) |
| Men | 17% (at least once) |
| Women | 12% (at least once) |
| Those exceeding 20,000 m.p.a. | 34% (at least once) |
| All | 6% (up to 10 times) |
| Those exceeding 20,000 m.p.a. | 14% (over 10 times) |
| Profile of in-vehicle phone calls | Number of drivers admitting to making phone calls whilst driving |
| All | 39% |
| Men | 39% |
| Women | 40% |
| Private car drivers | 35% |
| Company vehicle users | 77% |


